| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GUJINOVIC | Luka | CRO | SPLIT |
| 2 | PETRISIC | Natko | CRO | RAPIR |
| 3 | BOGOVIC | Maurizio | CRO | LOKOMOTIVA |
| 3 | PELAJIC | Ivan | CRO | SPLIT |
| 5 | KRICKIC | David | CRO | MLADOST |
| 6 | RADAN | Luka | CRO | SPLIT |
| 7 | KASTELAN | Vlado | CRO | SPLIT |
| 8 | LOVRIC | Ivan | CRO | SPLIT |
| 9 | GRACIN | Vito | CRO | SPLIT |
| 10 | POPOVIC | Tomislav | CRO | LOKOMOTIVA |
| 11 | SABAN | Vedran | CRO | SPLIT |
| 12 | KOSTELAC | Tin | CRO | VMD |
Document Engarde - 6.6.2006 12:16:25