| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENIC Luka | CRO | V | V | 2 | 3 | V | 3/5 | 5 | 20 | |||
| SESARTIC Luka | CRO | 3 | V | V4 | V | V | 4/5 | 13 | 22 | |||
| PETRICIC Toni | CRO | 1 | 1 | 1 | 1 | 3 | 0/5 | -18 | 7 | |||
| MATIC Luka | CRO | V | 2 | V | V | V | 4/5 | 11 | 22 | |||
| BARCOT Aldo | CRO | V | 1 | V | 0 | V | 3/5 | 0 | 16 | |||
| VINKOVIC Goran | CRO | 1 | 0 | V | 4 | 2 | 1/5 | -11 | 12 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKORAK Alen | CRO | V | V | V | 4 | 4 | 3/5 | 9 | 23 | |||
| VORIH Karlo | CRO | 1 | V | 1 | 2 | 2 | 1/5 | -9 | 11 | |||
| JAGNJIC Dario | CRO | 1 | 0 | 1 | 2 | 1 | 0/5 | -20 | 5 | |||
| BUMCI Bruno | CRO | 2 | V | V | V | V | 4/5 | 12 | 22 | |||
| MIJOC Ivan | CRO | V | V | V | 1 | 3 | 3/5 | 1 | 19 | |||
| ROS Robert | CRO | V | V | V | 2 | V | 4/5 | 7 | 22 |
Document Engarde - 6.6.2006 12:14:37