| 1 | ZOVKO Sara | CRO | |||
| ZOVKO Sara | |||||
| 8 | |||||
| ZOVKO Sara | |||||
| 5 | MAHMULJIN Lara | CRO | 10/7 | ||
| PRKIC Ana | |||||
| 4 | PRKIC Ana | CRO | 10/3 | ||
| KORENCAN Klara | |||||
| 3 | PETRICIC Marita | CRO | 10/8 | ||
| PETRICIC Marita | |||||
| 6 | JENY Renata | CRO | 10/1 | ||
| KORENCAN Klara | |||||
| 7 | 10/3 | ||||
| KORENCAN Klara | |||||
| 2 | KORENCAN Klara | SLO |
Document Engarde - 6.6.2006 12:10:47