| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZOVKO Sara | CRO | V | V | V | V | V | 5/5 | 16 | 25 | |||
| PETRICIC Marita | CRO | 2 | V | 0 | V | V | 3/5 | 5 | 17 | |||
| PRKIC Ana | CRO | 4 | 0 | 0 | V | V | 2/5 | -1 | 14 | |||
| KORENCAN Klara | SLO | 1 | V | V | V | V | 4/5 | 16 | 21 | |||
| MAHMULJIN Lara | CRO | 2 | 2 | 0 | 0 | V | 1/5 | -12 | 9 | |||
| JENY Renata | CRO | 0 | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 |
Document Engarde - 6.6.2006 12:10:37