| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GUJINOVIC | Luka | CRO | SPLIT |
| 2 | PELAJIC | Ivan | CRO | SPLIT |
| 3 | KOSTELAC | Tin | CRO | VMD |
| 3 | PETRISIC | Natko | CRO | RAPIR |
| 5 | TVRTKOVIC | Fran | CRO | VMD |
| 6 | FIJOLIC | Vedran | CRO | MLADOST |
| 7 | RADJENOVIC | Sasa | CRO | VMD |
| 8 | RADAN | Luka | CRO | SPLIT |
Document Engarde - 6.6.2006 12:09:47