Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILOŠ Marin | CRO | 1 | 1 | V | 2 | 4 | 1 | 0.167 | -14 | 14 | |||
PLEŠE Jakov | CRO | V | V | 3 | 2 | 1 | V | 0.500 | -1 | 21 | |||
GUJINOVIĆ Lovre | CRO | V | 2 | 2 | 4 | 4 | V | 0.333 | -2 | 22 | |||
VUČKOVIĆ SOKOVIĆ Adrian | CRO | 3 | V | V | 3 | 0 | 4 | 0.333 | -5 | 20 | |||
MAĐOR BOŽINOVIĆ Toni | CRO | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
LESKOVAC Janko | CRO | V | V | V | V | 4 | V | 0.833 | 14 | 29 | |||
KURTOVIĆ Matej | CRO | V | 4 | 3 | V | 0 | 1 | 0.333 | -7 | 18 |
Document engarde-escrime - 3.6.2017. 11:01:47
This document is refreshed every minutes, you can refresh it yourself more frequently