Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MAĐOR BOŽINOVIĆ | Toni | CRO | 1.000 | 15 | 30 | qualifier |
2 | LESKOVAC | Janko | CRO | 0.833 | 14 | 29 | qualifier |
3 | PLEŠE | Jakov | CRO | 0.500 | -1 | 21 | qualifier |
4 | GUJINOVIĆ | Lovre | CRO | 0.333 | -2 | 22 | qualifier |
5 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO | 0.333 | -5 | 20 | qualifier |
6 | KURTOVIĆ | Matej | CRO | 0.333 | -7 | 18 | qualifier |
7 | MILOŠ | Marin | CRO | 0.167 | -14 | 14 | qualifier |
Document engarde-escrime - 3.6.2017. 11:01:51
This document is refreshed every minutes, you can refresh it yourself more frequently