Tableau of 8 | Semi-finals | Final | |||
1 | KUNA Jana | MLADOST | |||
KUNA Jana | |||||
8 | GALIĆ Ana | SPLIT | 15/6 | ||
KUNA Jana | |||||
5 | DELIĆ Lara | SPLIT | 15/8 | ||
MAJDANDŽIĆ Maja | |||||
4 | MAJDANDŽIĆ Maja | MLADOST | 15/14 | ||
MAJDANDŽIĆ Andrea | |||||
3 | LUŠIĆ Helena | DMITAR ZVONIMIR | 15/14 | ||
LUŠIĆ Helena | |||||
6 | VUKOJEVIĆ Andrea | SPLIT | 15/9 | ||
MAJDANDŽIĆ Andrea | |||||
7 | JOLIĆ Jelena | MLADOST | 15/2 | ||
MAJDANDŽIĆ Andrea | |||||
2 | MAJDANDŽIĆ Andrea | MLADOST | 15/6 |
Document engarde-escrime - 4.6.2016. 11:38:55
This document is refreshed every minutes, you can refresh it yourself more frequently