Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | KUNA | Jana | MLADOST | 1.000 | 16 | 25 | qualifier |
2 | MAJDANDŽIĆ | Andrea | MLADOST | 1.000 | 12 | 20 | qualifier |
3 | LUŠIĆ | Helena | DMITAR ZVONIMIR | 0.800 | 9 | 23 | qualifier |
4 | MAJDANDŽIĆ | Maja | MLADOST | 0.600 | 4 | 21 | qualifier |
5 | DELIĆ | Lara | SPLIT | 0.500 | 2 | 16 | qualifier |
6 | VUKOJEVIĆ | Andrea | SPLIT | 0.500 | 1 | 15 | qualifier |
7 | JOLIĆ | Jelena | MLADOST | 0.500 | -1 | 15 | qualifier |
8 | GALIĆ | Ana | SPLIT | 0.400 | -2 | 17 | qualifier |
9 | SARTORI | Lara | SPLIT | 0.200 | -12 | 11 | eliminated |
10 | LONČAR | Petra | SPLIT | 0.000 | -14 | 6 | eliminated |
11 | VARVODIĆ | Antea | SPLIT | 0.000 | -15 | 9 | eliminated |
Document engarde-escrime - 4.6.2016. 10:18:55
This document is refreshed every minutes, you can refresh it yourself more frequently