Rank | Name | First name | Club |
---|---|---|---|
1 | MAJDANDŽIĆ | Andrea | MLADOST |
2 | KUNA | Jana | MLADOST |
3 | LUŠIĆ | Helena | DMITAR ZVONIMIR |
3 | MAJDANDŽIĆ | Maja | MLADOST |
5 | DELIĆ | Lara | SPLIT |
6 | VUKOJEVIĆ | Andrea | SPLIT |
7 | JOLIĆ | Jelena | MLADOST |
8 | GALIĆ | Ana | SPLIT |
9 | SARTORI | Lara | SPLIT |
10 | LONČAR | Petra | SPLIT |
11 | VARVODIĆ | Antea | SPLIT |
Document engarde-escrime - 4.6.2016. 11:38:19
This document is refreshed every minutes, you can refresh it yourself more frequently