| 1 | JEZA Eva | SLO | ||||
| JEZA Eva | ||||||
| 16 | ||||||
| JEZA Eva | ||||||
| 9 | JUKIĆ Paula | CRO | 15/5 | |||
| JUKIĆ Paula | ||||||
| 8 | PRIJIĆ Zlata | CRO | 15/10 | |||
| JEZA Eva | ||||||
| 5 | PRIBUDIĆ Zrinka | CRO | 15/8 | |||
| PRIBUDIĆ Zrinka | ||||||
| 12 | ||||||
| MARINIĆ Matea | ||||||
| 13 | 15/11 | |||||
| MARINIĆ Matea | ||||||
| 4 | MARINIĆ Matea | CRO | ||||
| JEZA Eva | ||||||
| 3 | GEBER Janja | CRO | 15/9 | |||
| GEBER Janja | ||||||
| 14 | ||||||
| GEBER Janja | ||||||
| 11 | 15/13 | |||||
| GRDUNAC Daniela | ||||||
| 6 | GRDUNAC Daniela | CRO | ||||
| GEBER Janja | ||||||
| 7 | DE MARCHI Paola | CRO | 15/10 | |||
| DE MARCHI Paola | ||||||
| 10 | DELIĆ Gloria | CRO | 15/13 | |||
| GARIB Tihana | ||||||
| 15 | 15/8 | |||||
| GARIB Tihana | ||||||
| 2 | GARIB Tihana | CRO |
Document Engarde - 19.9.2011 7:17:41