| 1 | KORES Gaja | SLO | ||||
| KORES Gaja | ||||||
| 16 | ||||||
| KORES Gaja | ||||||
| 9 | DELIĆ Gloria | CRO | 15/11 | |||
| JUKIĆ Paula | ||||||
| 8 | JUKIĆ Paula | CRO | 15/4 | |||
| KORES Gaja | ||||||
| 5 | VILLI BIGOVIĆ Hannah | CRO | 15/7 | |||
| VILLI BIGOVIĆ Hannah | ||||||
| 12 | ||||||
| MUSULIN Monika | ||||||
| 13 | 15/14 | |||||
| MUSULIN Monika | ||||||
| 4 | MUSULIN Monika | CRO | ||||
| KORES Gaja | ||||||
| 3 | PRIBUDIĆ Zrinka | CRO | 15/11 | |||
| PRIBUDIĆ Zrinka | ||||||
| 14 | ||||||
| MARINIĆ Matea | ||||||
| 11 | 15/14 | |||||
| MARINIĆ Matea | ||||||
| 6 | MARINIĆ Matea | CRO | ||||
| GARIB Tihana | ||||||
| 7 | DE MARCHI Paola | CRO | 15/11 | |||
| MARDEŠIĆ Luana Zelda | ||||||
| 10 | MARDEŠIĆ Luana Zelda | CRO | 15/13 | |||
| GARIB Tihana | ||||||
| 15 | 15/8 | |||||
| GARIB Tihana | ||||||
| 2 | GARIB Tihana | CRO |
Document Engarde - 19.9.2011 7:16:15