| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ŠOUREK | Dino | CRO | SPLIT |
| 2 | GUJINOVIĆ | Luka | CRO | SPLIT |
| 3 | POLJAK | Ante | CRO | SPLIT |
| 3 | ŠABAN | Vedran | CRO | SPLIT |
| 5 | LOVRIĆ | Ivan | CRO | SPLIT |
| 6 | BIENENFELD | Jaka | CRO | INTER |
| 7 | SLODNJAK | Martin | SLO | SS DUEL TABOR |
| 8 | MIJATOVIĆ | Bojan | CRO | MLADOST |
| 9 | LOVRIĆ | Marin | CRO | SPLIT |
| 10 | MATIĆ | Ivan | CRO | VMD |
| 11 | TURKALJ | Dario | CRO | KARLOVAC |
| 12 | KRIČKIĆ | David | CRO | MLADOST |
| 13 | GEBER | Lav | CRO | LOKOMOTIVA |
| 14 | SOBOČAN | Rok | SLO | SS DUEL TABOR |
| 15 | KOS | Alen | CRO | MLADOST |
| 16 | KUN | Peter | HUN | HIPER SE |
| 17 | FABIJANIĆ | Marin | CRO | VMD |
| 18 | KUJUNDŽIĆ | Emil | CRO | KARLOVAC |
| 19 | PURETA | Tihomir | CRO | RAPIR |
| 20 | PELAJIĆ | Ivan | CRO | SPLIT |
| 21 | TRIKOKSZ | Richard | HUN | HIPER SE |
| 22 | OSTOJIĆ | Bruno | CRO | SPLIT |
| 23 | SZENTPALI GAVALLER | Endre | HUN | HIPER SE |
| 24 | GRACIN | Vito | CRO | SPLIT |
| 25 | OMEROVIĆ | Alen | CRO | RAPIR |
| 26 | TAMBIĆ | Igor | CRO | VMD |
Document Engarde - 19.9.2011 7:15:02