| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GUJINOVIĆ | Luka | CRO | SPLIT |
| 2 | LOVRIĆ | Ivan | CRO | SPLIT |
| 3 | KRIČKIĆ | David | CRO | MLADOST |
| 3 | LOVRIĆ | Marin | CRO | SPLIT |
| 5 | PELAJIĆ | Ivan | CRO | SPLIT |
| 6 | ŠABAN | Vedran | CRO | SPLIT |
| 7 | BIENENFELD | Jaka | CRO | INTER |
| 8 | OMEROVIĆ | Alen | CRO | RAPIR |
| 9 | PURETA | Tihomir | CRO | RAPIR |
| 10 | GRACIN | Vito | CRO | SPLIT |
| 11 | PLOSNIĆ | Mihael | CRO | SPLIT |
| 12 | OSTOJIĆ | Bruno | CRO | SPLIT |
Document Engarde - 19.9.2011 7:13:42