| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEBER Janja | CRO | V | 2 | 4 | 4 | 1/4 | -3 | 15 | |||
| PELIVAN Vica | CRO | 3 | 3 | 2 | 2 | 0/4 | -10 | 10 | |||
| TOPIC Toncica | CRO | V | V | V | V | 4/4 | 15 | 20 | |||
| DE MARCHI Paola | CRO | V | V | 0 | V | 3/4 | 1 | 15 | |||
| DELIC Gloria | CRO | V | V | 0 | 3 | 2/4 | -3 | 13 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GARIB Tihana | CRO | V | V | V | V | 4/4 | 14 | 20 | |||
| PRIBUDIC Zrinka | CRO | 3 | 0 | 4 | V | 1/4 | -5 | 12 | |||
| ILIJASEV Roberta | CRO | 2 | V | V | V | 3/4 | 11 | 17 | |||
| PRPA Dana | CRO | 1 | V | 1 | V | 2/4 | -6 | 12 | |||
| PRIJIC Zlata | CRO | 0 | 2 | 0 | 4 | 0/4 | -14 | 6 |
Document engarde-escrime - 27.9.2010 0:16:25