| 1 | NICA Daniel | ROM | |||||
| NICA Daniel | |||||||
| 32 | |||||||
| NICA Daniel | |||||||
| 17 | SALOMON Jean-Francois | BEL | 9/8 | ||||
| SBIRCIA Alin | |||||||
| 16 | SBIRCIA Alin | ROM | 15/14 | ||||
| KUN Peter | |||||||
| 9 | KUN Peter | HUN | 15/8 | ||||
| KUN Peter | |||||||
| 24 | SABAN Vedran | CRO | 15/10 | ||||
| KUN Peter | |||||||
| 25 | MATIC Ivan | CRO | 15/12 | ||||
| FRIEDRICH Aron | |||||||
| 8 | FRIEDRICH Aron | HUN | 15/9 | ||||
| PARTALI Csaba | |||||||
| 5 | MIJATOVIC Bojan | CRO | 15/9 | ||||
| MIJATOVIC Bojan | |||||||
| 28 | |||||||
| MIJATOVIC Bojan | |||||||
| 21 | PELAJIC Ivan | CRO | 15/13 | ||||
| POLJAK Ante | |||||||
| 12 | POLJAK Ante | CRO | 15/12 | ||||
| PARTALI Csaba | |||||||
| 13 | BAUCIC Zorko | CRO | 15/14 | ||||
| SOUREK Dino | |||||||
| 20 | SOUREK Dino | CRO | 15/10 | ||||
| PARTALI Csaba | |||||||
| 29 | 15/12 | ||||||
| PARTALI Csaba | |||||||
| 4 | PARTALI Csaba | HUN | |||||
| PARTALI Csaba | |||||||
| 3 | PARVAN Dorian | ROM | 15/14 | ||||
| PARVAN Dorian | |||||||
| 30 | |||||||
| PARVAN Dorian | |||||||
| 19 | VUKOVIC Filip | CRO | 15/7 | ||||
| VUKOVIC Filip | |||||||
| 14 | KOS Alen | CRO | 15/7 | ||||
| SLODNJAK Martin | |||||||
| 11 | SLODNJAK Martin | SLO | 15/8 | ||||
| SLODNJAK Martin | |||||||
| 22 | POPOVIC Tomislav | CRO | 15/0 | ||||
| SLODNJAK Martin | |||||||
| 27 | 15/10 | ||||||
| LIVIU Dragomir | |||||||
| 6 | LIVIU Dragomir | ROM | |||||
| LUSIC Miro | |||||||
| 7 | KRICKIC David | CRO | 15/14 | ||||
| KRICKIC David | |||||||
| 26 | |||||||
| KRICKIC David | |||||||
| 23 | BUVA Lovro | CRO | 15/9 | ||||
| LOVRIC Ivan | |||||||
| 10 | LOVRIC Ivan | CRO | 15/14 | ||||
| LUSIC Miro | |||||||
| 15 | ZMAUC KVAR Ziga | SLO | 15/8 | ||||
| GUJINOVIC Luka | |||||||
| 18 | GUJINOVIC Luka | CRO | 15/10 | ||||
| LUSIC Miro | |||||||
| 31 | 15/13 | ||||||
| LUSIC Miro | |||||||
| 2 | LUSIC Miro | CRO |
Document Engarde - 28.9.2009 9:21:21