| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PARTALI | Csaba | HUN | TATABANYA SC |
| 2 | LUSIC | Miro | CRO | SPLIT |
| 3 | KUN | Peter | HUN | HIPER SE |
| 3 | SLODNJAK | Martin | SLO | DUEL TABOR |
| 5 | NICA | Daniel | ROM | CSU CRAIOVA |
| 6 | PARVAN | Dorian | ROM | CSU CRAIOVA |
| 7 | MIJATOVIC | Bojan | CRO | MLADOST |
| 8 | KRICKIC | David | CRO | MLADOST |
| 9 | LIVIU | Dragomir | ROM | CSU CRAIOVA |
| 10 | FRIEDRICH | Aron | HUN | HIPER SE |
| 11 | LOVRIC | Ivan | CRO | SPLIT |
| 12 | POLJAK | Ante | CRO | SPLIT |
| 13 | SBIRCIA | Alin | ROM | CSU CRAIOVA |
| 14 | GUJINOVIC | Luka | CRO | SPLIT |
| 15 | VUKOVIC | Filip | CRO | LOKOMOTIVA |
| 16 | SOUREK | Dino | CRO | SPLIT |
| 17 | BAUCIC | Zorko | CRO | LOKOMOTIVA |
| 18 | KOS | Alen | CRO | MLADOST |
| 19 | ZMAUC KVAR | Ziga | SLO | BRANIK |
| 20 | SALOMON | Jean-Francois | BEL | AME |
| 21 | PELAJIC | Ivan | CRO | SPLIT |
| 22 | BUVA | Lovro | CRO | ZŠM |
| 22 | POPOVIC | Tomislav | CRO | LOKOMOTIVA |
| 24 | SABAN | Vedran | CRO | SPLIT |
| 25 | MATIC | Ivan | CRO | VMD |
| 26 | GEBER | Lav | CRO | LOKOMOTIVA |
| 27 | SOBOCAN | Rok | SLO | DUEL TABOR |
| 28 | GRACIN | Vito | CRO | SPLIT |
| 29 | RADAN | Luka | CRO | SPLIT |
| 30 | LOVRIC | Marin | CRO | SPLIT |
| 31 | PETROVIC | Rene | SLO | BRANIK |
Document Engarde - 28.9.2009 9:21:30