| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEBER Lav | CRO | V4 | V | V | 3 | V | 4/5 | 5 | 22 | |||
| PELAJIC Ivan | CRO | 4 | V | V | 2 | V | 3/5 | 5 | 21 | |||
| SESARTIC Luka | CRO | 3 | 2 | V | 2 | 0 | 1/5 | -11 | 12 | |||
| KOS Alen | CRO | 1 | 1 | 3 | 1 | 2 | 0/5 | -17 | 8 | |||
| LIVIU Dragomir | ROM | V | V | V | V | V | 5/5 | 17 | 25 | |||
| ZMAUC KVAR Ziga | SLO | 4 | 4 | V | V | 0 | 2/5 | 1 | 18 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRACIN Vito | CRO | 1 | 4 | 2 | 2 | 0/4 | -11 | 9 | |||
| LOVRIC Marin | CRO | V | 3 | 1 | 4 | 1/4 | -3 | 13 | |||
| KRICKIC David | CRO | V | V | 0 | V | 3/4 | 0 | 15 | |||
| PARVAN Dorian | ROM | V | V | V | V | 4/4 | 13 | 20 | |||
| GUJINOVIC Luka | CRO | V | V | 3 | 4 | 2/4 | 1 | 17 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADAN Luka | CRO | 1 | 2 | 4 | V | 0 | 1/5 | -10 | 12 | |||
| LOVRIC Ivan | CRO | V | 3 | V | V | V | 4/5 | 9 | 23 | |||
| SABAN Vedran | CRO | V | V | 1 | V | 2 | 3/5 | 0 | 18 | |||
| POPOVIC Tomislav | CRO | V | 0 | V | V | 0 | 3/5 | -4 | 15 | |||
| PETROVIC Rene | SLO | 2 | 4 | 3 | 4 | 0 | 0/5 | -12 | 13 | |||
| NICA Daniel | ROM | V | 4 | V | V | V | 4/5 | 17 | 24 |
Document Engarde - 28.9.2009 9:20:05