| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PARVAN | Dorian | ROM | CSU CRAIOVA |
| 2 | LIVIU | Dragomir | ROM | CSU CRAIOVA |
| 3 | LOVRIC | Ivan | CRO | SPLIT |
| 3 | NICA | Daniel | ROM | CSU CRAIOVA |
| 5 | GEBER | Lav | CRO | LOKOMOTIVA |
| 6 | SABAN | Vedran | CRO | SPLIT |
| 7 | GUJINOVIC | Luka | CRO | SPLIT |
| 8 | ZMAUC KVAR | Ziga | SLO | BRANIK |
| 9 | KRICKIC | David | CRO | MLADOST |
| 10 | PELAJIC | Ivan | CRO | SPLIT |
| 11 | POPOVIC | Tomislav | CRO | LOKOMOTIVA |
| 12 | LOVRIC | Marin | CRO | SPLIT |
| 13 | RADAN | Luka | CRO | SPLIT |
| 14 | SESARTIC | Luka | CRO | SPLIT |
| 15 | GRACIN | Vito | CRO | SPLIT |
| 16 | PETROVIC | Rene | SLO | BRANIK |
| 17 | KOS | Alen | CRO | MLADOST |
Document Engarde - 28.9.2009 9:20:40