| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PELAJIC Ivan | CRO | 1 | V | V | 3 | 2/4 | -4 | 14 | |||
| GUJINOVIC Luka | CRO | V | V | V | V | 4/4 | 11 | 20 | |||
| KRVAVICA Vedran | CRO | 4 | 2 | 3 | 1 | 0/4 | -10 | 10 | |||
| LOVRIC Marin | CRO | 4 | 4 | V | V | 2/4 | 1 | 18 | |||
| BIENENFELD Jaka | CRO | V | 2 | V | 4 | 2/4 | 2 | 16 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOVRIC Ivan | CRO | 4 | 3 | 4 | V | 1/4 | -2 | 16 | |||
| SABAN Slaven | CRO | V | 3 | 4 | V | 2/4 | -1 | 17 | |||
| VUKOVIC Filip | CRO | V | V | V | V | 4/4 | 7 | 20 | |||
| SABAN Vedran | CRO | V | V | 3 | 4 | 2/4 | -1 | 17 | |||
| KRICKIC David | CRO | 3 | 4 | 4 | V | 1/4 | -3 | 16 |
Document Engarde - 21.9.2008 22:56:29