| 1 | ČULE Antea | CRO | ||||
| ČULE Antea | ||||||
| 16 | ||||||
| ČULE Antea | ||||||
| 9 | KUSTURA Laura | CRO | 15/7 | |||
| RADOŠ Dea | ||||||
| 8 | RADOŠ Dea | CRO | 15/12 | |||
| ČULE Antea | ||||||
| 5 | BAGARIĆ Karla | CRO | 15/9 | |||
| BAGARIĆ Karla | ||||||
| 12 | ||||||
| BAGARIĆ Karla | ||||||
| 13 | 15/14 | |||||
| ILIJAŠEV Roberta | ||||||
| 4 | ILIJAŠEV Roberta | CRO | ||||
| TOPIĆ Tončica | ||||||
| 3 | TOPIĆ Tončica | CRO | 15/14 | |||
| TOPIĆ Tončica | ||||||
| 14 | ||||||
| TOPIĆ Tončica | ||||||
| 11 | 15/14 | |||||
| JEZA Eva | ||||||
| 6 | JEZA Eva | SLO | ||||
| TOPIĆ Tončica | ||||||
| 7 | KORES Gaja | SLO | 15/12 | |||
| KORES Gaja | ||||||
| 10 | WOLF Odette | CRO | 15/7 | |||
| KORES Gaja | ||||||
| 15 | 15/11 | |||||
| VRHAR Karmen | ||||||
| 2 | VRHAR Karmen | CRO |
Document Engarde - 2.10.2007 11:36:32