| 1 | CULE Antea | CRO | |||
| CULE Antea | |||||
| 8 | GRGIC Karmen | CRO | 15/5 | ||
| CULE Antea | |||||
| 5 | KUSTURA Laura | CRO | 15/8 | ||
| RADMAN Asja | |||||
| 4 | RADMAN Asja | CRO | 15/11 | ||
| CULE Antea | |||||
| 3 | GAVRILOVIC Jelena | CRO | 15/14 | ||
| GAVRILOVIC Jelena | |||||
| 6 | RADOS Dea | CRO | 15/8 | ||
| SABAN Jelena | |||||
| 7 | VUKO Josipa | CRO | 15/14 | ||
| SABAN Jelena | |||||
| 2 | SABAN Jelena | CRO | 15/9 |
Document Engarde - 18.9.2006 10:50:07