| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CULE | Antea | CRO | SPLIT |
| 2 | SABAN | Jelena | CRO | SPLIT |
| 3 | GAVRILOVIC | Jelena | CRO | SPLIT |
| 3 | RADMAN | Asja | CRO | SPLIT |
| 5 | KUSTURA | Laura | CRO | SPLIT |
| 6 | RADOS | Dea | CRO | SPLIT |
| 7 | VUKO | Josipa | CRO | SPLIT |
| 8 | GRGIC | Karmen | CRO | SPLIT |
Document Engarde - 18.9.2006 10:50:15