| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAHA Ivan | CRO | 3 | 3 | V | 4 | 3 | 1/5 | -4 | 18 | |||
| VUCINA Matija | CRO | V | 2 | V | 2 | 2 | 2/5 | -4 | 16 | |||
| MATIC Ivan | CRO | V | V | V | 3 | 0 | 3/5 | 3 | 18 | |||
| POMPE Ziga | SLO | 2 | 2 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| KATALINIC Marko | CRO | V | V | V | V | 4 | 4/5 | 9 | 24 | |||
| BUNTJELIC Zoran | CRO | V | V | V | V | V | 5/5 | 15 | 25 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEKO Mate | CRO | 1 | 2 | 0 | 0 | V | 1/5 | -13 | 8 | |||
| GOVIC Nino | CRO | V | V | V | 0 | V | 4/5 | 7 | 20 | |||
| RUNJIC Lovro | CRO | V | 3 | V | V | V | 4/5 | 6 | 23 | |||
| VUKOVIC Filip | CRO | V | 2 | 4 | 4 | V | 2/5 | 5 | 20 | |||
| PARTALI Csaba | HUN | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
| AL SABTI Ram | SLO | 1 | 2 | 3 | 0 | 1 | 0/5 | -18 | 7 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEBER Lav | CRO | V | V | V | 2 | 3/4 | 4 | 17 | |||
| POLJAK Ante | CRO | 3 | V | V | V | 3/4 | 3 | 18 | |||
| SABAN Slaven | CRO | 1 | 4 | V | 3 | 1/4 | -6 | 13 | |||
| KLJUCAR Anton | SLO | 4 | 3 | 4 | 1 | 0/4 | -8 | 12 | |||
| PETRICIC Martin | CRO | V | 3 | V | V | 3/4 | 7 | 18 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KURADE Gregor | SLO | 3 | V | 3 | 4 | V | 2/5 | 0 | 20 | |||
| SOUREK Dino | CRO | V | V | V | 2 | V | 4/5 | 7 | 22 | |||
| MARKOVIC Drazen | CRO | 1 | 0 | 0 | 0 | 0 | 0/5 | -24 | 1 | |||
| LOVRIC Marin | CRO | V | 3 | V | V | V | 4/5 | 7 | 23 | |||
| LUSIC Miro | CRO | V | V | V | 4 | V | 4/5 | 13 | 24 | |||
| MIHOVILOVIC Vedran | CRO | 4 | 4 | V | 4 | 0 | 1/5 | -3 | 17 |
Document Engarde - 18.9.2006 10:49:25