| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAHA Ivan | CRO | V | V | 4 | V | 3/4 | 10 | 19 | |||
| MARKOVIC Drazen | CRO | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | |||
| KURADE Gregor | SLO | 2 | V | 2 | 3 | 1/4 | -4 | 12 | |||
| SABAN Slaven | CRO | V | V | V | V | 4/4 | 10 | 20 | |||
| GEBER Lav | CRO | 2 | V | V | 4 | 2/4 | 3 | 16 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUJINOVIC Luka | CRO | 3 | V | V | 3 | 2/4 | 3 | 16 | |||
| VUCINA Matija | CRO | V | V4 | V | V | 4/4 | 7 | 19 | |||
| AL SABTI Ram | SLO | 4 | 1 | V | V | 2/4 | -1 | 15 | |||
| CEKO Mate | CRO | 0 | 4 | 4 | 3 | 0/4 | -9 | 11 | |||
| RUNJIC Lovro | CRO | V4 | 4 | 3 | V | 2/4 | 0 | 16 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOVIC Nino | CRO | V | V | V | V | 4/4 | 11 | 20 | |||
| MATIC Ivan | CRO | 4 | 3 | V | V | 2/4 | 5 | 17 | |||
| VUKOVIC Filip | CRO | 2 | V | V | V | 3/4 | 3 | 17 | |||
| POMPE Ziga | SLO | 1 | 0 | 3 | V | 1/4 | -10 | 9 | |||
| LOVRIC Marin | CRO | 2 | 2 | 3 | 4 | 0/4 | -9 | 11 |
Document Engarde - 18.9.2006 10:48:18