1 | MIJATOVIC Bojan | CRO | |||||
MIJATOVIC Bojan | |||||||
32 | |||||||
MIJATOVIC Bojan | |||||||
17 | SEKELEZ Ante | CRO | 15/7 | ||||
MATIC Ivan | |||||||
16 | MATIC Ivan | CRO | 15/5 | ||||
MIJATOVIC Bojan | |||||||
9 | PARTALI Csaba | HUN | 15/11 | ||||
PARTALI Csaba | |||||||
24 | |||||||
PARTALI Csaba | |||||||
25 | 15/13 | ||||||
KUN Peter | |||||||
8 | KUN Peter | HUN | |||||
MIJATOVIC Bojan | |||||||
5 | SOUREK Dino | CRO | 15/14 | ||||
SOUREK Dino | |||||||
28 | |||||||
SOUREK Dino | |||||||
21 | 15/8 | ||||||
LOVRIC Marin | |||||||
12 | LOVRIC Marin | CRO | |||||
SOUREK Dino | |||||||
13 | GEBER Lav | CRO | 15/14 | ||||
GEBER Lav | |||||||
20 | |||||||
PETRICIC Goran | |||||||
29 | 15/4 | ||||||
PETRICIC Goran | |||||||
4 | PETRICIC Goran | CRO | |||||
LUSIC Miro | |||||||
3 | LUSIC Miro | CRO | 15/6 | ||||
LUSIC Miro | |||||||
30 | |||||||
LUSIC Miro | |||||||
19 | 15/3 | ||||||
SALAJ Kresimir | |||||||
14 | SALAJ Kresimir | CRO | |||||
LUSIC Miro | |||||||
11 | GOVIC Nino | CRO | 15/5 | ||||
GOVIC Nino | |||||||
22 | |||||||
BAN Zan | |||||||
27 | 15/14 | ||||||
BAN Zan | |||||||
6 | BAN Zan | SLO | |||||
LUSIC Miro | |||||||
7 | MIHOVILOVIC Vedran | CRO | 15/7 | ||||
MIHOVILOVIC Vedran | |||||||
26 | |||||||
BUNTJELIC Zoran | |||||||
23 | 15/11 | ||||||
BUNTJELIC Zoran | |||||||
10 | BUNTJELIC Zoran | CRO | |||||
POLJAK Ante | |||||||
15 | PETRICIC Rino | CRO | 15/14 | ||||
PETRICIC Rino | |||||||
18 | |||||||
POLJAK Ante | |||||||
31 | 15/13 | ||||||
POLJAK Ante | |||||||
2 | POLJAK Ante | CRO |
Document Engarde - 7.5.2006 18:16:20