| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VUCINA Matija | CRO | 1 | 4 | 1 | 2 | 3 | V | 1/6 | -13 | 16 | |||
| PETRICIC Goran | CRO | V | V | 4 | V | V | V | 5/6 | 11 | 29 | |||
| SALAJ Kresimir | CRO | V | 4 | 3 | V | 4 | 1 | 2/6 | -5 | 22 | |||
| MIJATOVIC Bojan | CRO | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| SEKELEZ Ante | CRO | V | 2 | 3 | 1 | 2 | 3 | 1/6 | -11 | 16 | |||
| BUNTJELIC Zoran | CRO | V | 3 | V | 4 | V | V | 4/6 | 4 | 27 | |||
| LOVRIC Marin | CRO | 4 | 3 | V | 2 | V | 4 | 2/6 | -1 | 23 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEKO Mate | CRO | 0 | 2 | 3 | 2 | 0 | 0 | 0/6 | -23 | 7 | |||
| KUN Peter | HUN | V | V | 3 | 4 | V | V | 4/6 | 9 | 27 | |||
| GOVIC Nino | CRO | V | 3 | V | 1 | 1 | V | 3/6 | -2 | 20 | |||
| PETRICIC Rino | CRO | V | V | 4 | 1 | 1 | 4 | 2/6 | -6 | 20 | |||
| POLJAK Ante | CRO | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| BAN Zan | SLO | V | 4 | V | V | 3 | V | 4/6 | 15 | 27 | |||
| MATIC Ivan | CRO | V | 1 | 1 | V | 4 | 0 | 2/6 | -8 | 16 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTALI Csaba | HUN | 1 | V | V | V | V | 0 | 4/6 | 5 | 21 | |||
| SOUREK Dino | CRO | V | V | 2 | V | V | V | 5/6 | 11 | 27 | |||
| GEBER Lav | CRO | 2 | 3 | 3 | V | V | 4 | 2/6 | -4 | 22 | |||
| LUSIC Miro | CRO | 2 | V | V | V | V | V | 5/6 | 14 | 27 | |||
| KRVAVICA Vedran | CRO | 1 | 2 | 4 | 1 | V | 0 | 1/6 | -12 | 13 | |||
| DAGELIC Luka | CRO | 1 | 1 | 2 | 1 | 0 | 1 | 0/6 | -24 | 6 | |||
| MIHOVILOVIC Vedran | CRO | V | 4 | V | 1 | V | V | 4/6 | 10 | 25 |
Document Engarde - 7.5.2006 18:16:13