| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUNJIC Lovro | CRO | V | V | 4 | 2 | V | 3/5 | 5 | 21 | |||
| JANSCHITZ Sebastian | AUT | 2 | V | 4 | 1 | 2 | 1/5 | -8 | 14 | |||
| KRVAVICA Vedran | CRO | 2 | 2 | 1 | 1 | 4 | 0/5 | -15 | 10 | |||
| MATIC Ivan | CRO | V | V | V | 2 | V | 4/5 | 8 | 22 | |||
| GOVIC Nino | CRO | V | V | V | V | V | 5/5 | 17 | 25 | |||
| SEKELEZ Ante | CRO | 2 | V | V | 0 | 2 | 2/5 | -7 | 14 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABAN Slaven | CRO | V | 4 | V | 3 | 4 | 2/5 | 2 | 21 | |||
| CEKO Mate | CRO | 2 | 4 | 1 | 0 | 2 | 0/5 | -15 | 9 | |||
| GEBER Lav | CRO | V | V | 2 | 3 | 4 | 2/5 | -4 | 19 | |||
| GUJINOVIC Luka | CRO | 2 | V | V | V | V | 4/5 | 7 | 22 | |||
| WIELAND Christof | AUT | V | V4 | V | 3 | V | 4/5 | 8 | 22 | |||
| HRUBIK Vladimir | SCG | V | V | V | 4 | 3 | 3/5 | 2 | 22 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALAJ Kresimir | CRO | 3 | V | 4 | 3 | V | 2/5 | -2 | 20 | |||
| LOVRIC Marin | CRO | V | 4 | V | 3 | 1 | 2/5 | -3 | 18 | |||
| SUPRAHA Ivan | CRO | 3 | V | 3 | V | 3 | 2/5 | -4 | 19 | |||
| VUCINA Matija | CRO | V | 3 | V | 4 | 1 | 2/5 | -4 | 18 | |||
| JOVANOV Nikola | SCG | V | V | 4 | V | 2 | 3/5 | 1 | 21 | |||
| BAN Zan | SLO | 4 | V | V | V | V | 4/5 | 12 | 24 |
Document Engarde - 7.5.2006 18:15:17