Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BAN | Zan | SLO | TABOR |
2 | SABAN | Slaven | CRO | SPLIT |
3 | MATIC | Ivan | CRO | VMD |
3 | VUCINA | Matija | CRO | LOKOMOTIVA |
5 | GOVIC | Nino | CRO | SPLIT |
6 | HRUBIK | Vladimir | SCG | OMLADINAC |
7 | LOVRIC | Marin | CRO | SPLIT |
8 | SUPRAHA | Ivan | CRO | SPLIT |
9 | WIELAND | Christof | AUT | FC TREIBACH |
10 | GUJINOVIC | Luka | CRO | SPLIT |
11 | RUNJIC | Lovro | CRO | SPLIT |
12 | JOVANOV | Nikola | SCG | OMLADINAC |
13 | SALAJ | Kresimir | CRO | VMD |
14 | GEBER | Lav | CRO | LOKOMOTIVA |
15 | SEKELEZ | Ante | CRO | BAN |
16 | JANSCHITZ | Sebastian | AUT | FC TREIBACH |
17 | KRVAVICA | Vedran | CRO | BAN |
18 | CEKO | Mate | CRO | BAN |
Document Engarde - 7.5.2006 18:15:27