| 1 | ZMAIC Martina | CRO | ||||
| ZMAIC Martina | ||||||
| 16 | ||||||
| LEE Lea-Anne | ||||||
| 9 | GAVRILOVIC Jelena | CRO | 15/6 | |||
| LEE Lea-Anne | ||||||
| 8 | LEE Lea-Anne | HKG | 15/5 | |||
| LEE Lea-Anne | ||||||
| 5 | RIDSDALE Lucy | GBR | 15/7 | |||
| BULE Ana | ||||||
| 12 | BULE Ana | CRO | 15/14 | |||
| RODIC Smiljka | ||||||
| 13 | TOBIAS Simona | SLO | 15/11 | |||
| RODIC Smiljka | ||||||
| 4 | RODIC Smiljka | SCG | 15/7 | |||
| CARAN Romana | ||||||
| 3 | CARAN Romana | SCG | 15/2 | |||
| CARAN Romana | ||||||
| 14 | RADOS Dea | CRO | 15/3 | |||
| CARAN Romana | ||||||
| 11 | SABAN Jelena | CRO | 15/9 | |||
| SULJIC Irena | ||||||
| 6 | SULJIC Irena | CRO | 15/9 | |||
| CARAN Romana | ||||||
| 7 | CULE Antea | CRO | 15/12 | |||
| ILIC Danijela | ||||||
| 10 | ILIC Danijela | SCG | 15/12 | |||
| GUZZI Margherita | ||||||
| 15 | 15/13 | |||||
| GUZZI Margherita | ||||||
| 2 | GUZZI Margherita | ITA |
Document Engarde - 8.5.2006 17:48:22