| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULE Antea | CRO | V | V | V | 4 | 1 | 3/5 | 2 | 20 | |||
| RADMAN Asja | CRO | 3 | 2 | 3 | V4 | 3 | 1/5 | -8 | 15 | |||
| GAVRILOVIC Jelena | CRO | 2 | V | V | 1 | 1 | 2/5 | -5 | 14 | |||
| TOBIAS Simona | SLO | 3 | V | 2 | 3 | 4 | 1/5 | -6 | 17 | |||
| RIDSDALE Lucy | GBR | V | 3 | V | V | V | 4/5 | 7 | 23 | |||
| RODIC Smiljka | SCG | V | V | V | V | 4 | 4/5 | 10 | 24 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BULE Ana | CRO | 1 | 2 | 1 | V | 1/4 | -10 | 9 | |||
| SULJIC Irena | CRO | V | V | 1 | V | 3/4 | 5 | 16 | |||
| ILIC Danijela | SCG | V | 4 | 4 | 4 | 1/4 | 0 | 17 | |||
| GUZZI Margherita | ITA | V | V3 | V | V | 4/4 | 11 | 18 | |||
| SABAN Jelena | CRO | 4 | 3 | V | 1 | 1/4 | -6 | 13 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADOS Dea | CRO | V | 1 | 0 | 3 | 3 | 1/5 | -7 | 12 | |||
| KUSTURA Laura | CRO | 0 | 1 | 3 | V | 4 | 1/5 | -10 | 13 | |||
| ZMAIC Martina | CRO | V | V | V | V | V | 5/5 | 13 | 25 | |||
| CARAN Romana | SCG | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| PAVLOVIC Aleksandra | SCG | V | 3 | 2 | 3 | 1 | 1/5 | -8 | 14 | |||
| LEE Lea-Anne | HKG | V4 | V | 4 | 3 | V4 | 3/5 | 2 | 20 |
Document Engarde - 8.5.2006 17:48:05