Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CARAN | Romana | SCG | |
2 | LEE | Lea-Anne | HKG | |
3 | GUZZI | Margherita | ITA | |
3 | RODIC | Smiljka | SCG | |
5 | ZMAIC | Martina | CRO | |
6 | SULJIC | Irena | CRO | |
7 | ILIC | Danijela | SCG | |
8 | BULE | Ana | CRO | |
9 | RIDSDALE | Lucy | GBR | |
10 | CULE | Antea | CRO | |
11 | GAVRILOVIC | Jelena | CRO | |
12 | SABAN | Jelena | CRO | |
13 | TOBIAS | Simona | SLO | |
14 | RADOS | Dea | CRO | |
15 | RADMAN | Asja | CRO | |
16 | PAVLOVIC | Aleksandra | SCG | |
17 | KUSTURA | Laura | CRO |
Document Engarde - 8.5.2006 17:48:34