| 1 | GUZZI Margherita | ITA | ||||
| GUZZI Margherita | ||||||
| 16 | ||||||
| GUZZI Margherita | ||||||
| 9 | NADJ Ksenija | CRO | 15/5 | |||
| NADJ Ksenija | ||||||
| 8 | COSIC Blanka | CRO | 15/14 | |||
| GUZZI Margherita | ||||||
| 5 | SABAN Jelena | CRO | 15/8 | |||
| SABAN Jelena | ||||||
| 12 | MUSTAFA Naomi | CRO | 15/0 | |||
| SABAN Jelena | ||||||
| 13 | NARANCA Daniela | CRO | 15/11 | |||
| TOPIC Toncica | ||||||
| 4 | TOPIC Toncica | CRO | 15/6 | |||
| GUZZI Margherita | ||||||
| 3 | CULE Antea | CRO | 15/9 | |||
| CULE Antea | ||||||
| 14 | COKARIC Sara | CRO | 15/7 | |||
| GAVRILOVIC Jelena | ||||||
| 11 | RADOS Dea | CRO | 15/14 | |||
| GAVRILOVIC Jelena | ||||||
| 6 | GAVRILOVIC Jelena | CRO | 15/7 | |||
| RIDSDALE Lucy | ||||||
| 7 | RADMAN Asja | CRO | 15/12 | |||
| RADMAN Asja | ||||||
| 10 | KUSTURA Laura | CRO | 15/11 | |||
| RIDSDALE Lucy | ||||||
| 15 | 15/14 | |||||
| RIDSDALE Lucy | ||||||
| 2 | RIDSDALE Lucy | GBR |
Document Engarde - 7.5.2006 18:12:26