Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOZIC Lea | CRO | 0 | 1 | 0 | 1 | V | 1/5 | -17 | 7 | |||
GUZZI Margherita | ITA | V | V | V | V | V | 5/5 | 21 | 25 | |||
MUSTAFA Naomi | CRO | V | 0 | 0 | 1 | V | 2/5 | -8 | 11 | |||
SABAN Jelena | CRO | V | 2 | V | 1 | V | 3/5 | 6 | 18 | |||
TOPIC Toncica | CRO | V | 2 | V | V | V | 4/5 | 14 | 22 | |||
NOVAKOVIC Mateja | CRO | 4 | 0 | 3 | 2 | 0 | 0/5 | -16 | 9 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COSIC Blanka | CRO | 4 | 0 | V | V | 2/4 | 0 | 14 | |||
NADJ Ksenija | CRO | V | 1 | V | 4 | 2/4 | -3 | 15 | |||
CULE Antea | CRO | V | V | V | V | 4/4 | 18 | 20 | |||
NARANCA Daniela | CRO | 2 | 4 | 1 | V | 1/4 | -7 | 12 | |||
COKARIC Sara | CRO | 2 | V | 0 | 4 | 1/4 | -8 | 11 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDSDALE Lucy | GBR | V | V | V | V | V4 | 5/5 | 18 | 24 | |||
RADOS Dea | CRO | 1 | 4 | V | V | 4 | 2/5 | -1 | 19 | |||
KUSTURA Laura | CRO | 2 | V | 4 | V | 4 | 2/5 | -1 | 20 | |||
GAVRILOVIC Jelena | CRO | 0 | 4 | V | V | V | 3/5 | 2 | 19 | |||
JELASKA Ani | CRO | 1 | 1 | 2 | 1 | 1 | 0/5 | -19 | 6 | |||
RADMAN Asja | CRO | 2 | V | V | 2 | V | 3/5 | 1 | 19 |
Document Engarde - 7.5.2006 18:11:47